
| EXECUTIVE BOARD | |
|---|---|
| Co-Presidents | Jo Coke & Margaret Green |
| Administrative Vice-President | Joan Grant |
| Education Vice-President | Pat Starke |
| Ways and Means Vice-President | Gloria Stewart |
| Social Vice-President | Sophia Bridger |
| Corresponding Secretary | Donna Weeks |
| Recording Secretary | Trina Holland |
| Treasurer | Anne Roza |
| Past Presidents | Gail Chapman & Terri McDowell |
| GENERAL BOARD | |
|---|---|
| Administrative | |
| "Guild Notes" Editor | Judy LaMance |
| Membership Chairs | Robin Campbell & Mary Bacon Williams |
| Publicity Chairs | Linda Morris & Suzanne Mitchell Ahn |
| Placement Chair | Maxine Robertson |
| Yearbook Chair | Gail Chapman |
| Historian | Yoshi Sugita |
| Corresponding | |
| Telephone | Elizabeth Sugita |
| Social | |
| Meetings and Programs | Ellyn Brooks, Sheryl Dodson, & Sandy Tabakin |
| Hospitality | Linda May & Marilyn Sledge |
| Soecial Events | M.K. Bowen |
| COMMITTEE CHAIRS | |
|---|---|
| Education | |
| Heartstrings | Harriet Harris |
| Music Education | Janie Galloway, Marcia and Walt Jenison, & Shirley Siegle |
| Sally Brewer Scholarship Fund | Norma Lavender |
| Vocal Competition | Rhonda Catanzaro & Marcia Jenison |
| Ways & Means | |
| Classic Run | Jean and Richard Volkwein & Michelle Champion |
| Gala Chairs | Paula and Carl Henderson |
| Other | |
| Representative to Opera Volunteers Intl. (OVI) | Mary Earl |
| Representative to League of American Orchestras (LAO) | Terri McDowell |